Part no. | Density | Vcc | IO BUS | Package | Status | Datasheet |
---|---|---|---|---|---|---|
ZDSD01GLGEAG | 1Gbit | 2.7V-3.6V | X4 | LGA8 8×6mm | MP | 查看详情 |
ZDSD02GLGEAG | 2Gbit | 2.7V-3.6V | X4 | LGA8 8×6mm | MP | 查看详情 |
ZDSD04GLGEAG | 4Gbit | 2.7V-3.6V | X4 | LGA8 8×6mm | MP | 查看详情 |
ZDSD08GLGEAG | 8Gbit | 2.7V-3.6V | X4 | LGA8 8×6.2mm | MP | 查看详情 |
ZDSD16GLGEAG | 16Gbit | 2.7V-3.6V | X4 | LGA8 8×6.2mm | MP | 查看详情 |
ZDSD32GLGEAG | 32Gbit | 2.7V-3.6V | X4 | LGA8 8×6.2mm | MP | 查看详情 |
ZDSD64GLGEAG | 64Gbit | 2.7V-3.6V | X4 | LGA8 11.5*13mm | MP | 查看详情 |
Notes:
NA = Not Available
S = Sampling
MP = Mass Production
EOL = End of life